全國統(tǒng)一服務熱線:13587970398
簡要描述:J41TC陶瓷截止閥的啟閉件是圓柱形的閥瓣,密封面呈平面或錐面,閥瓣沿流體的中心線作直線運動。國標截止閥只適用于全開和全關,一般不用來調節(jié)流量,定做時允許作調節(jié)和節(jié)流。
產(chǎn)品型號: J41TC
所屬分類:其他截止閥
更新時間:2022-12-01
J41TC陶瓷截止閥簡述:
J41TC陶瓷截止閥主要采用陶瓷閥座、陶瓷閥芯構造。陶瓷閥芯由流線型節(jié)流錐,陶瓷密封圈、軟密封圈和彈性橡膠環(huán)組成,利用流線型節(jié)流錐調節(jié)流道面積,達到流量調節(jié)目的;閥芯采用軟質、硬質雙重密封,大大提高密封性能,可達零泄漏;流線型節(jié)流錐的延伸面包容閥芯軟密封面,介質沿錐面斜向流動,可避免直接沖刷閥芯密封面。工業(yè)陶瓷節(jié)流截止閥采用特種陶瓷密封材料,使閥壽命延長數(shù)倍。
適用于公稱壓力PN1.6~32.0Mpa及P54170V,工作溫度-29~540℃的石油、化工、礦山、冶金、電力行業(yè)等各種工況的管路上,切斷或接通管路介質。特別是用于排灰、排渣系統(tǒng),放料、排污系統(tǒng)中,其使用壽命比普通合金密封面閥門提高10倍以上。
主要零件材料
型號Type | 公稱壓力(MPa) Nominal pressure | 試驗壓力(MPa)Test pressure | 工作溫度Working temperature | 適用介質Applicable medium | |
殼體(shell) | 密封The seal | ||||
J41TC | 2.5 | 3.8 | 2.8 | ≤200℃ | 煤渣、灰渣、渣水混合物等介質Ash dregs, the pulp water mixture and so on lie between bribes |
4.0 | 6.0 | 4.4 | |||
6.4 | 9.6 | 7.1 | |||
10.0 | 15.0 | 11.0 |
主要性能規(guī)范
閥體、閥蓋Body, Bonnet | 閥座seat | 閥瓣Disc | 閥桿Stem | 填料Packing |
WCB | 結構陶瓷+碳鋼Structure ceramics + carbon steel | 結構陶瓷+碳鋼Structure ceramics + carbon steel | 不銹鋼Stainless steel | 聚四氟乙烯polyfluortetraethylene |
主要連接尺寸
型號Type | PN | 尺寸(mm)Dimensions | ||||||
DN | L | D1 | D2 | b | Z-Φd | D0 | ||
J41TC | 2.5MPa | 15 | 130 | 65 | 45 | 16 | 4-M12 | 120 |
20 | 150 | 75 | 55 | 16 | 4-M12 | 140 | ||
25 | 160 | 85 | 65 | 16 | 4-M12 | 160 | ||
32 | 180 | 100 | 78 | 18 | 4-M16 | 180 | ||
40 | 200 | 110 | 85 | 18 | 4-M16 | 240 | ||
50 | 230 | 125 | 100 | 20 | 4-M16 | 240 | ||
65 | 290 | 145 | 120 | 22 | 8-M16 | 280 | ||
80 | 310 | 160 | 135 | 22 | 8-M16 | 320 | ||
100 | 350 | 190 | 160 | 24 | 8-M20 | 360 | ||
125 | 400 | 220 | 188 | 28 | 8-M22 | 400 | ||
150 | 480 | 250 | 218 | 30 | 8-M22 | 400 | ||
200 | 600 | 310 | 278 | 34 | 12-M22 | 450 |
型號Type | PN | 尺寸(mm)Dimensions | ||||||
DN | L | D1 | D2 | b | Z-Φd | D0 | ||
J41TC | 4.0MPa | 15 | 130 | 65 | 45 | 16 | 4-M12 | 120 |
20 | 150 | 75 | 55 | 16 | 4-M12 | 140 | ||
25 | 160 | 85 | 65 | 16 | 4-M12 | 160 | ||
32 | 180 | 100 | 78 | 18 | 4-M16 | 160 | ||
40 | 200 | 110 | 85 | 18 | 4-M16 | 200 | ||
50 | 230 | 125 | 100 | 20 | 4-M16 | 240 | ||
65 | 290 | 145 | 120 | 22 | 8-M16 | 280 | ||
80 | 310 | 160 | 135 | 22 | 8-M16 | 320 | ||
100 | 350 | 190 | 160 | 24 | 8-M20 | 360 | ||
125 | 400 | 220 | 188 | 28 | 8-M22 | 400 | ||
150 | 480 | 250 | 218 | 30 | 8-M22 | 450 | ||
200 | 600 | 320 | 282 | 38 | 12-M27 | 450 |
型號Type | PN | 尺寸(mm)Dimensions | ||||||
DN | L | D1 | D2 | b | Z-Φd | D0 | ||
J41TC | 6.4MPa | 15 | 170 | 75 | 55 | 18 | 4-M12 | 100 |
20 | 190 | 90 | 68 | 20 | 4-M16 | 100 | ||
25 | 210 | 100 | 78 | 22 | 4-M16 | 120 | ||
32 | 230 | 110 | 82 | 24 | 4-M20 | 140 | ||
40 | 260 | 125 | 95 | 24 | 4-M20 | 160 | ||
50 | 300 | 135 | 105 | 26 | 4-M20 | 180 | ||
65 | 340 | 160 | 130 | 28 | 8-M20 | 320 | ||
80 | 380 | 170 | 140 | 30 | 8-M20 | 360 |
型號Type | PN | 尺寸(mm)Dimensions | |||||||
DN | L | D1 | D2 | b | Z-Φd | H | D0 | ||
J41TC | 10.0MPa | 15 | 170 | 105 | 62 | 20 | 4-Φ14 | 230 | 140 |
20 | 190 | 125 | 62 | 22 | 4-Φ18 | 275 | 160 | ||
25 | 210 | 135 | 72 | 24 | 4-Φ18 | 295 | 180 | ||
32 | 230 | 150 | 85 | 24 | 4-Φ23 | 330 | 200 | ||
40 | 260 | 165 | 92 | 26 | 4-Φ23 | 350 | 240 | ||
50 | 300 | 195 | 132 | 28 | 4-Φ25 | 405 | 280 | ||
65 | 340 | 220 | 152 | 32 | 8-Φ25 | 430 | 320 | ||
80 | 38 | 230 | 168 | 34 | 8-Φ25 | 465 | 400 | ||
100 | 430 | 265 | 200 | 38 | 8-Φ30 | 550 | 450 |
上一篇:J41J襯膠截止閥-低溫截止閥
下一篇:DSJ61水封截止閥-蒸汽截止閥